Sign In | Join Free | My fazendomedia.com |
|
Brand Name : ZP
Model Number : ZP-600
Certification : CE;ISO9001
Place of Origin : GUANGDONG CHINA
MOQ : 1set
Price : USD10,000-60,000
Supply Ability : 100 SETS per month
Delivery Time : 30 days
Packaging Details : wooden case packing
Name : Automatic wide mouth pet bottle jars blowing molding machine
Usage : wide mouth pet bottle jars
Operating pressure : 8mpa
Voltage : 380V/220V
Power : 88kw
Weight : 5.5-7.5T
Automatic wide mouth pet bottle jars blowing molding machine
1. Block type structure, make full use of the slider to drive a rectangular bottle embryo operation changes, the bottle in the heating box with sufficient space, save energy, can produce the jar/candy bottles/cans/cans of pepper pickled cabbage.
2. School of mechanical vibration for jar and embryo development difficult, slide rotary chuck automatic wide mouth bottle blowing machine, bottle embryo central heating in the heating box, pitch dispersion blowing, 35% energy saving, labor saving, reduce costs and enhance market competitiveness.
Model | ZPW2000-4 | ZPW2000-2 | ZPW2500-2 | ZPW5000-2 | ZPW10L-1 | |||||||
Mold | Clamping force | Kg/f | 48000 | 16000 | 16000 | 30000 | 30000 | |||||
Mold thickness | mm | 200 | 190 | 200 | 260 | 260 | ||||||
Clamping stroke | mm | 260 | 260 | 320 | 320 | 320 | ||||||
Bottom stroke | mm | 50 | 50 | 50 | 50 | 50 | ||||||
Cavity pitch | mm | 114.3 | 114.3 | 130 | 196 | 196 | ||||||
Number of cavities | cavities | 4 | 2 | 2 | 2 | 1 | ||||||
Bottle | Max container volume | ltr | 2 | 2 | 2.5 | 5 | 10 | |||||
Max neck diameter | mm | 90 | 90 | 100 | 140 | 140 | ||||||
Max container diameter | mm | 105 | 105 | 120 | 190 | 190 | ||||||
Max container height | mm | 320 | 320 | 320 | 320 | 320 | ||||||
Carriage Unit | pcs | 80 | 50 | 64 | 40 | 42 | ||||||
Theortical output | Pcs/hr | 3000-4000 | 1800-2000 | 1300-1500 | 800-1000 | 400-600 | ||||||
Electric | Perature increasement part | Group | 3 | 2 | 2 | 2 | 2 | |||||
Levels of infrared lamps | Number of levels | 8 | 8 | 8 | 10 | 10 | ||||||
Total power | kw | 48 | 34 | 34 | 42 | 42 | ||||||
Heating power | kw | 20 | 16 | 20 | 20 | 20 | ||||||
Air | Operating pressure | Kgf/cm² | 8 | 8 | 8 | 8 | 8 | |||||
Low pressure Air consuming | Ltr/min | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||
Blowing pressure | Kgf/cm² | 35 | 35 | 35 | 35 | 35 | ||||||
High pressure Air consuming | Ltr/min | 6000 | 2000 | 4000 | 4000 | 4000 | ||||||
Freezing device | Operating pressure | Kgf/cm² | 2--4 | 2--4 | 2--4 | 2--4 | 2--4 | |||||
Temperature | ℃ | 10--12 | 10--12 | 10--12 | 10--12 | 10--12 | ||||||
Consuming | Kcal/hr | 11400 | 5400 | 5400 | 5400 | 5400 | ||||||
Flow rate | Ltr/min | 68 | 30 | 30 | 30 | 30 | ||||||
Cooling device | Operating pressure | Kgf/cm² | 5--6 | 5--6 | 5--6 | 5--6 | 5--6 | |||||
Temperature | ℃ | 25 | 25 | 25 | 25 | 25 | ||||||
Consuming | Kcal/hr | 45000 | 30000 | 30000 | 30000 | 30000 | ||||||
Flow rate | Ltr/min | 150 | 100 | 100 | 100 | 100 | ||||||
Machine | Size | mm | 4460*2000*2200 | 2950*1800*2100 | 2700*1900*1900 | 3300*2000*1900 | 3560*2060*2000 | |||||
Weight | T | 5.5 | 3 | 3.5 | 4.5 | 4.5 |
![]() |
Automatic wide mouth pet bottle jars blowing molding machine Images |